- List View
- Map View
- Grid View
-
$1,049,0004 Beds, 3.5 Baths1,940 sqft lot 3,050 sqftMLS A2318483
-
$590,0001 Bed, 1 Bath756 sqft lot 5,663 sqftMLS A2318118
-
$1,049,0004 Beds, 3.5 Baths1,942 sqft lot 3,050 sqftMLS A2318001
-
$685,0003 Beds, 3.5 Baths1,323 sqftMLS A2317363
-
$625,0002 Beds, 1 Bath1,155 sqft lot 4,792 sqftMLS A2316096
-
$650,0004 Beds, 2 Baths800 sqft lot 6,099 sqftMLS A2315543
-
$179,9002 Beds, 1 Bath717 sqftMLS A2307727
-
$749,9993 Beds, 3.5 Baths1,583 sqft lot 2,614 sqftMLS A2311931
-
$999,9995 Beds, 3.5 Baths1,855 sqft lot 2,614 sqftMLS A2307983
-
$349,0002 Beds, 2 Baths834 sqftMLS A2306001
-
$335,0002 Beds, 2 Baths831 sqftMLS A2309228
-
$175,0002 Beds, 1 Bath715 sqftMLS A2308319
-
$630,0000 Beds, 0 Bathlot 6,099 sqftMLS A2307923
-
$599,900Price Drop3 Beds, 3.5 Baths1,690 sqftMLS A2304282
-
$589,0000 Beds, 0 Bathlot 6,970 sqftMLS A2286670
-
$899,9994 Beds, 1.5 Baths1,236 sqft lot 7,406 sqftMLS A2300416
-
$589,9004 Beds, 2 Baths876 sqft lot 4,792 sqftMLS A2301697
-
$1,000,0000 Beds, 0 Bathlot 5,663 sqftMLS A2300778
-
$614,9003 Beds, 1 Bath977 sqft lot 5,663 sqftMLS A2299648
-
$999,9004 Beds, 3.5 Baths2,014 sqft lot 3,050 sqftMLS A2295816
-
$589,9004 Beds, 3.5 Baths1,311 sqftMLS A2288478
-
$945,000Price Drop4 Beds, 3.5 Baths2,254 sqft lot 3,050 sqftMLS A2283722
-
$636,8003 Beds, 2 Baths829 sqft lot 5,228 sqftMLS A2278193
-
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/5/26 3:45 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
